Raivaly is currently in Beta. Core Pokémon VGC fantasy gameplay is fully playable, while features like Manager-to-Manager trades are arriving for VGC season 2027!
Back to Home
Market Analytics
Pokémon VGC 2025 Fantasy Stats
Real-world performance meets fantasy strategy. Identify sleepers, track ownership trends, and master the rarity multiplier.
Competitive Season
Active Regulations
Pokémon VGC 2025 Fantasy Rankings
23 Events
| Rank | Pokémon | Rarity | Owned | Market Value | Wins | Top Cut % | Best Score | Fantasy Points |
|---|---|---|---|---|---|---|---|---|
| #1 | IncineroarS tier | 39.8%x1.0 MULT | 0.0%IN 0 LEAGUES | Undrafted | 12 | 23 TOP CUTS | 49.00 pts. avg. 31.5 pts. | 724.00 |
| #2 | UrsalunaS tier | 10.9%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 4 | 18 TOP CUTS | 98.00 pts. avg. 27.0 pts. | 620.40 |
| #3 | AmoongussS tier | 27.7%x1.0 MULT | 0.0%IN 0 LEAGUES | Undrafted | 9 | 23 TOP CUTS | 49.00 pts. avg. 25.8 pts. | 592.80 |
| #4 | TorkoalS tier | 3.8%x2.0 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 2 | 10 TOP CUTS | 98.00 pts. avg. 23.2 pts. | 534.00 |
| #5 | RillaboomS tier | 29.7%x1.0 MULT | 0.0%IN 0 LEAGUES | Undrafted | 3 | 23 TOP CUTS | 42.00 pts. avg. 22.9 pts. | 527.00 |
| #6 | VolcaronaS tier | 9.4%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | - | 19 TOP CUTS | 42.00 pts. avg. 22.9 pts. | 525.80 |
| #7 | GrimmsnarlS tier | 7.9%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 3 | 18 TOP CUTS | 42.00 pts. avg. 22.8 pts. | 523.80 |
| #8 | WhimsicottS tier | 11.7%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 3 | 19 TOP CUTS | 58.80 pts. avg. 22.7 pts. | 521.30 |
| #9 | JumpluffS tier | 1.7%x2.0 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 1 | 10 TOP CUTS | 98.00 pts. avg. 22.3 pts. | 514.00 |
| #10 | DragoniteS tier | 12.0%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 2 | 13 TOP CUTS | 70.00 pts. avg. 19.9 pts. | 458.00 |
| #11 | Indeedee FemaleA tier | 7.6%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 3 | 14 TOP CUTS | 42.00 pts. avg. 19.7 pts. | 452.00 |
| #12 | PelipperA tier | 10.7%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 2 | 17 TOP CUTS | 42.00 pts. avg. 19.3 pts. | 444.00 |
| #13 | LunalaA tier | 5.8%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 4 | 10 TOP CUTS | 75.60 pts. avg. 31.0 pts. | 433.60 |
| #14 | Urshifu Rapid StrikeA tier | 26.8%x1.0 MULT | 0.0%IN 0 LEAGUES | Undrafted | 8 | 14 TOP CUTS | 49.00 pts. avg. 29.9 pts. | 419.00 |
| #15 | FarigirafA tier | 9.0%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 1 | 16 TOP CUTS | 42.00 pts. avg. 18.1 pts. | 416.60 |
| #16 | Ogerpon Hearthflame MaskA tier | 9.3%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 4 | 14 TOP CUTS | 52.50 pts. avg. 29.2 pts. | 408.60 |
| #17 | SneaslerA tier | 17.8%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 4 | 12 TOP CUTS | 40.00 pts. avg. 17.6 pts. | 404.00 |
| #18 | KoraidonA tier | 7.5%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 3 | 12 TOP CUTS | 73.50 pts. avg. 27.8 pts. | 389.20 |
| #19 | Landorus IncarnateA tier | 7.0%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 3 | 13 TOP CUTS | 67.50 pts. avg. 27.1 pts. | 379.30 |
| #20 | Ursaluna BloodmoonA tier | 7.4%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 2 | 13 TOP CUTS | 40.00 pts. avg. 16.1 pts. | 371.00 |
| #21 | Flutter ManeA tier | 10.5%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 4 | 14 TOP CUTS | 63.00 pts. avg. 26.4 pts. | 370.20 |
| #22 | DondozoA tier | 6.5%x1.5 MULT | 0.0%IN 0 LEAGUES | Undrafted | - | 12 TOP CUTS | 40.00 pts. avg. 15.8 pts. | 363.60 |
| #23 | Roaring MoonA tier | 4.0%x2.0 MULT | 0.0%IN 0 LEAGUES | Undrafted | 3 | 10 TOP CUTS | 70.00 pts. avg. 25.9 pts. | 362.00 |
| #24 | Calyrex IceA tier | 14.3%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 4 | 14 TOP CUTS | 36.00 pts. avg. 25.8 pts. | 361.60 |
| #25 | MiraidonA tier | 15.6%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 4 | 13 TOP CUTS | 49.00 pts. avg. 25.5 pts. | 356.50 |
| #26 | Brute BonnetB tier | 3.1%x2.0 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 2 | 8 TOP CUTS | 126.00 pts. avg. 25.3 pts. | 354.00 |
| #27 | ClefairyB tier | 3.1%x2.0 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | - | 9 TOP CUTS | 40.50 pts. avg. 15.2 pts. | 350.50 |
| #28 | Basculegion MaleB tier | 6.3%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 3 | 11 TOP CUTS | 70.00 pts. avg. 15.2 pts. | 348.60 |
| #29 | Zamazenta CrownedB tier | 11.0%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 2 | 14 TOP CUTS | 52.50 pts. avg. 24.4 pts. | 341.30 |
| #30 | Chi YuB tier | 10.1%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 2 | 13 TOP CUTS | 75.60 pts. avg. 24.0 pts. | 335.50 |
| #31 | Calyrex ShadowB tier | 17.0%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 1 | 13 TOP CUTS | 45.00 pts. avg. 23.9 pts. | 335.00 |
| #32 | Weezing GalarB tier | 4.1%x2.0 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | - | 10 TOP CUTS | 37.50 pts. avg. 14.3 pts. | 329.00 |
| #33 | TerapagosB tier | 5.3%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | - | 13 TOP CUTS | 40.00 pts. avg. 23.3 pts. | 326.50 |
| #34 | Raging BoltB tier | 16.1%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 2 | 14 TOP CUTS | 45.00 pts. avg. 22.8 pts. | 319.00 |
| #35 | Porygon2B tier | 5.5%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 2 | 11 TOP CUTS | 58.80 pts. avg. 13.7 pts. | 315.30 |
| #36 | SmeargleB tier | 3.7%x2.0 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 1 | 8 TOP CUTS | 43.20 pts. avg. 13.7 pts. | 314.40 |
| #37 | Chien PaoB tier | 11.7%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 2 | 13 TOP CUTS | 42.00 pts. avg. 22.4 pts. | 313.50 |
| #38 | KyogreB tier | 6.2%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 2 | 13 TOP CUTS | 52.50 pts. avg. 22.1 pts. | 309.80 |
| #39 | AnnihilapeB tier | 7.2%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 1 | 11 TOP CUTS | 42.00 pts. avg. 13.0 pts. | 299.20 |
| #40 | SinistchaB tier | 3.8%x2.0 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | - | 11 TOP CUTS | 42.00 pts. avg. 13.0 pts. | 298.00 |
| #41 | Urshifu Single StrikeC tier | 4.7%x2.0 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | 1 | 10 TOP CUTS | 52.50 pts. avg. 21.1 pts. | 296.00 |
| #42 | ArchaludonC tier | 9.7%x1.5 MULT | 0.0%IN 0 LEAGUES | Undrafted | 3 | 9 TOP CUTS | 42.00 pts. avg. 12.6 pts. | 290.00 |
| #43 | KingambitC tier | 11.0%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 1 | 9 TOP CUTS | 35.00 pts. avg. 12.6 pts. | 289.60 |
| #44 | GholdengoC tier | 15.7%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 3 | 10 TOP CUTS | 35.00 pts. avg. 12.6 pts. | 289.00 |
| #45 | DittoC tier | 2.6%x2.0 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | - | 10 TOP CUTS | 42.00 pts. avg. 12.5 pts. | 286.50 |
| #46 | Ogerpon Cornerstone MaskC tier | 8.7%x1.5 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | - | 11 TOP CUTS | 40.50 pts. avg. 20.1 pts. | 282.00 |
| #47 | Iron TreadsC tier | 1.6%x2.0 MULT | IN 0 LEAGUES | UndraftedWAIVER GEM | - | 6 TOP CUTS | 70.00 pts. avg. 19.3 pts. | 270.00 |
| #48 | Indeedee MaleC tier | 3.2%x2.0 MULT | 0.0%IN 0 LEAGUES | Undrafted | 2 | 9 TOP CUTS | 52.50 pts. avg. 11.5 pts. | 265.00 |
| #49 | Iron HandsC tier | 10.1%x1.2 MULT | 0.0%IN 0 LEAGUES | Undrafted | 1 | 12 TOP CUTS | 42.00 pts. avg. 18.8 pts. | 262.80 |
| #50 | GarchompC tier | 5.7%x1.5 MULT | 0.0%IN 0 LEAGUES | Undrafted | 2 | 9 TOP CUTS | 42.00 pts. avg. 11.3 pts. | 261.00 |
Showing 1 to 50 of 219 entries
Page 1 of 5
